![]() |
|||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| 3922 NYS Route 22 Suite 1 P.O. Box 398 Willsboro, NY 12996 |
|||||||||||||||||||||||||||||||||||||||||||||
| 518.963.8555 | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
| ESE/ZT partial list of clients include | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
| Client List | Projects | ||||||||||||||||||||||||||||||||||||||||||||
| Municipal | Town of Franklin | Town Highway Garage Rehabilitation | |||||||||||||||||||||||||||||||||||||||||||
| Unlicensed Landfill Investigation | |||||||||||||||||||||||||||||||||||||||||||||
| Subsurface Soil Investigation | |||||||||||||||||||||||||||||||||||||||||||||
| Town of Willsboro | Black Ash Pond | ||||||||||||||||||||||||||||||||||||||||||||
| Riverbank Stabilization/Constructed Wetland | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
| Zebra Mussel Control | |||||||||||||||||||||||||||||||||||||||||||||
| Landfill Closure | |||||||||||||||||||||||||||||||||||||||||||||
| Water Improvement Project | |||||||||||||||||||||||||||||||||||||||||||||
| DPW Highway Garage | |||||||||||||||||||||||||||||||||||||||||||||
| Noblewood | |||||||||||||||||||||||||||||||||||||||||||||
| Visitors Center | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
| Landfill Monitoring Well Sampling | |||||||||||||||||||||||||||||||||||||||||||||
| Town of Dannemora | Town Highway Garage Project | ||||||||||||||||||||||||||||||||||||||||||||
| Town of Essex | Zebra Mussel Control | ||||||||||||||||||||||||||||||||||||||||||||
| Village of Saranac Lake | Kenny's Lube & Tire | ||||||||||||||||||||||||||||||||||||||||||||
| Village of Rouses Point | Zebra Mussel Control | ||||||||||||||||||||||||||||||||||||||||||||
| Sewer Plant Upgrade Project | |||||||||||||||||||||||||||||||||||||||||||||
| Water Storage Tank | |||||||||||||||||||||||||||||||||||||||||||||
| State Dock | |||||||||||||||||||||||||||||||||||||||||||||
| Substation Foundation | |||||||||||||||||||||||||||||||||||||||||||||
| NYS Route 11 Upgrade | |||||||||||||||||||||||||||||||||||||||||||||
| NYSDOT Route 2 | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| Stray Voltage Study | |||||||||||||||||||||||||||||||||||||||||||||
| Flushing | |||||||||||||||||||||||||||||||||||||||||||||
| Boat Launch | |||||||||||||||||||||||||||||||||||||||||||||
| Sidewalk | |||||||||||||||||||||||||||||||||||||||||||||
| Phosphorous Sharing Project | |||||||||||||||||||||||||||||||||||||||||||||
| Village of Potsdam | Zebra Mussel Control | ||||||||||||||||||||||||||||||||||||||||||||
| Village of Keeseville | Project Management | ||||||||||||||||||||||||||||||||||||||||||||
| Village of Champlain | Riverbank Stabilization | ||||||||||||||||||||||||||||||||||||||||||||
| Dismantling Water Line | |||||||||||||||||||||||||||||||||||||||||||||
| Government | Army Corps of Engineers | Zebra Mussel Controls | |||||||||||||||||||||||||||||||||||||||||||
| Cornell University | Clearing and Grubbing, Site Restoration | ||||||||||||||||||||||||||||||||||||||||||||
| Demolition Project | |||||||||||||||||||||||||||||||||||||||||||||
| Clinton County Department of Public Health | Subdivision | ||||||||||||||||||||||||||||||||||||||||||||
| Project Management | |||||||||||||||||||||||||||||||||||||||||||||
| Water Supply | |||||||||||||||||||||||||||||||||||||||||||||
| Waste Water Treatment | |||||||||||||||||||||||||||||||||||||||||||||
| Housing & Urban Development Corp. (HUD) | Project Management | ||||||||||||||||||||||||||||||||||||||||||||
| Site Work | |||||||||||||||||||||||||||||||||||||||||||||
| Waste Water Treatment | |||||||||||||||||||||||||||||||||||||||||||||
| Plattsburgh Airbase Redevelopment Corporation (PARC) | Waste Water Treatment | ||||||||||||||||||||||||||||||||||||||||||||
| Project Management | |||||||||||||||||||||||||||||||||||||||||||||
| New York State Department of Transportation | Site Work | ||||||||||||||||||||||||||||||||||||||||||||
| Waste Water Treatment | |||||||||||||||||||||||||||||||||||||||||||||
| SUNY Plattsburgh | Phase I ESA | ||||||||||||||||||||||||||||||||||||||||||||
| ASTM Transaction Screen | |||||||||||||||||||||||||||||||||||||||||||||
| NRCS USDA GARC&DC | Crowningshield Dam | ||||||||||||||||||||||||||||||||||||||||||||
| Bonnieview Apartments | |||||||||||||||||||||||||||||||||||||||||||||
| Law Firms | Phase I ESA | ||||||||||||||||||||||||||||||||||||||||||||
| Two Church Street Associates | |||||||||||||||||||||||||||||||||||||||||||||
| Phase II ESA | |||||||||||||||||||||||||||||||||||||||||||||
| Phase III ESA | |||||||||||||||||||||||||||||||||||||||||||||
| Geotechnical Engineering | |||||||||||||||||||||||||||||||||||||||||||||
| Construction Observation | |||||||||||||||||||||||||||||||||||||||||||||
| Project Management | |||||||||||||||||||||||||||||||||||||||||||||
| Remediation | |||||||||||||||||||||||||||||||||||||||||||||
| Conboy, McKay, Bachman & Kendall, LLP | Project Management | ||||||||||||||||||||||||||||||||||||||||||||
| Site Work | |||||||||||||||||||||||||||||||||||||||||||||
| Expert Witness | |||||||||||||||||||||||||||||||||||||||||||||
| Manning & Scaglione | Stormwater Planting | ||||||||||||||||||||||||||||||||||||||||||||
| Project Management | |||||||||||||||||||||||||||||||||||||||||||||
| Ms. Claudia Russell | Project Management | ||||||||||||||||||||||||||||||||||||||||||||
| Expert Witness | |||||||||||||||||||||||||||||||||||||||||||||
| Site Work | |||||||||||||||||||||||||||||||||||||||||||||
| Industrial | Delagar | Phase I ESA | |||||||||||||||||||||||||||||||||||||||||||
| Phase II ESA | |||||||||||||||||||||||||||||||||||||||||||||
| Phase III ESA | |||||||||||||||||||||||||||||||||||||||||||||
| Remediation | |||||||||||||||||||||||||||||||||||||||||||||
| Project Management | |||||||||||||||||||||||||||||||||||||||||||||
| Site Work | |||||||||||||||||||||||||||||||||||||||||||||
| Construction Administration | |||||||||||||||||||||||||||||||||||||||||||||
| Construction Observation | |||||||||||||||||||||||||||||||||||||||||||||
| Georgia-Pacific Corporation | Phase III ESA | ||||||||||||||||||||||||||||||||||||||||||||
| Water Supply | |||||||||||||||||||||||||||||||||||||||||||||
| Zebra Mussel Control | |||||||||||||||||||||||||||||||||||||||||||||
| Wyeth Pharmaceuticals, Inc. | Permits | ||||||||||||||||||||||||||||||||||||||||||||
| Site Work | |||||||||||||||||||||||||||||||||||||||||||||
| NYCO Minerals, Inc. | Petroleum & Chemical Bulk Storage | ||||||||||||||||||||||||||||||||||||||||||||
| Stormwater Pollution Prevention Plan | |||||||||||||||||||||||||||||||||||||||||||||
| Spill Prevention and Countermeasures Plan | |||||||||||||||||||||||||||||||||||||||||||||
| Wetland Mitigation | |||||||||||||||||||||||||||||||||||||||||||||
| Prim Hall Enterprises | Phase I ESA | ||||||||||||||||||||||||||||||||||||||||||||
| Common Wealth Home Fashions | |||||||||||||||||||||||||||||||||||||||||||||
| Private | Environmental Monitoring | ||||||||||||||||||||||||||||||||||||||||||||
| NOBLE Environmental Power | |||||||||||||||||||||||||||||||||||||||||||||
| Wetland Mitigation | |||||||||||||||||||||||||||||||||||||||||||||
| Stormwater Pollution Prevention Plans | |||||||||||||||||||||||||||||||||||||||||||||
| Stormwater Construction Site Inspections | |||||||||||||||||||||||||||||||||||||||||||||
| Woodfalls Industries | |||||||||||||||||||||||||||||||||||||||||||||
| Lunco Corporation | |||||||||||||||||||||||||||||||||||||||||||||
| Meadowmount | |||||||||||||||||||||||||||||||||||||||||||||
| Mountain Mart | |||||||||||||||||||||||||||||||||||||||||||||
| Paul Smith's College | |||||||||||||||||||||||||||||||||||||||||||||
| Whiteface Lodge | |||||||||||||||||||||||||||||||||||||||||||||
| Lewis Farms | |||||||||||||||||||||||||||||||||||||||||||||
| Northeast Farms Products, Inc. | |||||||||||||||||||||||||||||||||||||||||||||
| Adirondack Nature Conservancy (ANC) | |||||||||||||||||||||||||||||||||||||||||||||
| Ashline Fruit & Vegetable Company | |||||||||||||||||||||||||||||||||||||||||||||
| Barcomb's Marina | |||||||||||||||||||||||||||||||||||||||||||||
| Bessboro Builders | |||||||||||||||||||||||||||||||||||||||||||||
| Bouquette Farm | |||||||||||||||||||||||||||||||||||||||||||||
| Consolidated Apparel | |||||||||||||||||||||||||||||||||||||||||||||
| Crossborder Development Corporation (CDC) | |||||||||||||||||||||||||||||||||||||||||||||
| Fastenal Company | |||||||||||||||||||||||||||||||||||||||||||||
| Friends of the North Country | |||||||||||||||||||||||||||||||||||||||||||||
| Gaines Marina | |||||||||||||||||||||||||||||||||||||||||||||
| Glens Falls National Bank | |||||||||||||||||||||||||||||||||||||||||||||
| Key Bank | |||||||||||||||||||||||||||||||||||||||||||||
| National Bank Trust Company (NBT) | |||||||||||||||||||||||||||||||||||||||||||||
| Peter S. Paine, Jr. | |||||||||||||||||||||||||||||||||||||||||||||
| Phoenix Science & Technology | |||||||||||||||||||||||||||||||||||||||||||||
| Plattsburgh Wholesale Homes | |||||||||||||||||||||||||||||||||||||||||||||
| Pray's Mobile Home Park | |||||||||||||||||||||||||||||||||||||||||||||
| Smith House Health Care Center | |||||||||||||||||||||||||||||||||||||||||||||
| Strategic Environmental Management | |||||||||||||||||||||||||||||||||||||||||||||
| Willsboro Central School | |||||||||||||||||||||||||||||||||||||||||||||
| Champlain National Bank | |||||||||||||||||||||||||||||||||||||||||||||
| Residential | ESE/Zebra-Tech has provided engineering and construction servies for over 1,000 residents in Northern New York. | ||||||||||||||||||||||||||||||||||||||||||||
| Back to Home Page | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||